Ladies Division 1
Summer 2024 Final League Table
Team | P | W | D | L | SF | SA | Pts |
North Oxford | 6 | 5 | 1 | 0 | 37 | 11 | 37 |
Abingdon A | 6 | 3 | 1 | 2 | 29 | 19 | 29 |
Oxford Sports A | 6 | 3 | 2 | 1 | 29 | 19 | 29 |
Kingston Bagpuize A | 6 | 2 | `2 | 2 | 27 | 21 | 27 |
Woodstock | 6 | 2 | 2 | 2 | 21 | 27 | 21 |
Portcullis | 6 | 0 | 3 | 3 | 15 | 33 | 15 |
OHRC | 6 | 0 | 1 | 5 | 10 | 38 | 10 |
Results:
Oxford Sports A | 4 | v | 4 | Abingdon A |
Woodstock | 4 | v | 4 | Portcullis |
Kingston Bagpuize A | 2 | v | 6 | North Oxford |
Abingdon A | 2 | v | 6 | North Oxford |
Kingston Bagpuize A | 8 | v | 0 | OHRC |
Oxford Sports A | 8 | v | 0 | Portcullis |
OHRC | 2 | v | 6 | Woodstock |
OHRC | 2 | v | 6 | Oxford Sports A |
Portcullis | 2 | v | 6 | Abingdon A |
Woodstock | 4 | v | 4 | Kingston Bagpuize A |
Oxford Sports A | 6 | v | 2 | Woodstock |
Portcullis | 1 | v | 7 | Kingston Bagpuize A |
Kingston Bagpuize A | 4 | v | 4 | Oxford Sports A |
OHRC | 2 | v | 6 | North Oxford |
North Oxford | 8 | v | 0 | Woodstock |
Portcullis | 4 | v | 4 | OHRC |
Abingdon A | 6 | v | 2 | Portcullis |
North Oxford | 7 | v | 1 | Oxford Sports A |
Woodstock | 5 | v | 3 | Abingdon A |
Abingdon A | 8 | v | 0 | OHRC |
North Oxford | 4 | v | 4 | Portcullis |
Ladies Division 2
Summer 2024 Final League Table
Team | P | W | D | L | SF | SA | Pts |
Goring | 6 | 5 | 1 | 0 | 36 | 12 | 36 |
Abingdon B | 6 | 2 | 3 | 1 | 27 | 21 | 27 |
Watlington | 6 | 3 | 1 | 2 | 26 | 22 | 26 |
Faringdon | 6 | 3 | 0 | 3 | 25 | 23 | 25 |
Kingston Bagpuize B | 6 | 2 | 1 | 3 | 24 | 24 | 24 |
Appleton | 6 | 2 | 1 | 3 | 23 | 25 | 23 |
Wantage A | 6 | 0 | 1 | 5 | 7 | 41 | 7 |
Results:
Faringdon | 6 | v | 2 | Kingston Bagpuize B |
Goring | 8 | v | 0 | Watlington |
Kingston Bagpuize B | 2 | v | 6 | Appleton |
Appleton | 4 | v | 4 | Wantage |
Faringdon | 3 | v | 5 | Goring |
Appleton | 5 | v | 3 | Abingdon B |
Watlington | 6 | v | 2 | Faringdon |
Appleton | 3 | v | 5 | Abingdon B |
Kingston Bagpuize B | 8 | v | 0 | Wantage |
Abingdon B | 4 | v | 4 | Kingston Bagpuize B |
Faringdon | 5 | v | 3 | Appleton |
Watlington | 4 | v | 4 | Abingdon B |
Watlington | 8 | v | 0 | Faringdon |
Kingston Bagpuize B | 5 | v | 3 | Watlington |
Wantage | 0 | v | 8 | Goring |
Wantage | 2 | v | 6 | Faringdon |
Goring | 5 | v | 3 | Kingston Bagpuize B |
Wantage | 1 | v | 7 | Abingdon B |
Goring | 6 | v | 2 | Appleton |
Abingdon B | 4 | v | 4 | Goring |
Ladies Division 3
Summer 2024 Final League Table
Team | P | W | D | L | SF | SA | Pts |
Mapledurham | 5 | 5 | 0 | 0 | 36 | 4 | 36 |
Bampton | 5 | 4 | 0 | 1 | 30 | 10 | 30 |
Oxford Sports B | 5 | 1 | 2 | 2 | 16 | 24 | 16 |
Wantage B | 5 | 2 | 0 | 3 | 16 | 24 | 16 |
Abingdon C | 5 | 0 | 2 | 3 | 11 | 29 | 11 |
Witney | 5 | 0 | 2 | 3 | 11 | 29 | 11 |
Results:
Bampton | 8 | v | 0 | Oxford Sports B |
Mapledurham | 8 | v | 0 | Abingdon C |
Wantage B | 7 | v | 1 | Witney |
Mapledurham | 5 | v | 3 | Wantage B |
Oxford Sports B | 4 | v | 4 | Witney |
Bampton | 7 | v | 1 | Wantage B |
Oxford Sports B | 4 | v | 4 | Abingdon C |
Witney | 2 | v | 6 | Bampton |
Abingdon C | 3 | v | 5 | Wantage B |
Witney | 0 | v | 8 | Mapledurham |
Wantage B | 0 | v | 8 | Oxford Sports B |
Oxford Sports B | 0 | v | 8 | Mapledurham |
Bampton | 8 | v | 0 | Abingdon C |
Abingdon C | 4 | v | 4 | Witney |
Mapledurham | 7 | v | 1 | Bampton |