Women's Division 1
Winter 2024/25 League Table
Team | P | W | D | L | SF | SA | Pts |
Woodstock | 4 | 1 | 1 | 2 | 18 | 14 | 18 |
North Oxford A | 3 | 3 | 0 | 0 | 18 | 6 | 18 |
Kingston Bagpuize A | 3 | 2 | 0 | 1 | 14 | 10 | 14 |
Portcullis | 4 | 1 | 0 | 3 | 10 | 22 | 10 |
Oxford Sports A | 2 | 1 | 0 | 1 | 8 | 8 | 8 |
Goring | 2 | 1 | 0 | 1 | 6 | 10 | 6 |
Abingdon A | 2 | 0 | 2 | 1 | 6 | 10 | 6 |
Women's Division 2
Winter 2024/25 League Table
Team | P | W | D | L | SF | SA | Pts |
Appleton | 5 | 5 | 0 | 0 | 33 | 7 | 33 |
Abingdon B | 4 | 2 | 2 | 0 | 22 | 10 | 22 |
Watlington | 4 | 2 | 0 | 2 | 15 | 17 | 15 |
OHRC | 4 | 1 | 2 | 1 | 14 | 18 | 14 |
Faringdon | 3 | 1 | 1 | 1 | 12 | 12 | 12 |
Kingston Bagpuize B | 4 | 0 | 1 | 3 | 11 | 21 | 11 |
North Oxford B | 5 | 1 | 0 | 4 | 11 | 29 | 11 |
Bampton A | 3 | 1 | 0 | 2 | 10 | 14 | 10 |
Women's Division 3
Winter 2024/25 League Table
Team | P | W | D | L | SF | SA | Pts |
David Lloyd | 3 | 3 | 0 | 0 | 22 | 2 | 22 |
Marlow | 4 | 2 | 2 | 0 | 20 | 12 | 20 |
Oxford Sports B | 4 | 1 | 1 | 2 | 12 | 20 | 12 |
Mapledurham | 3 | 0 | 3 | 0 | 12 | 12 | 12 |
Benson | 3 | 0 | 1 | 2 | 8 | 16 | 8 |
Witney | 4 | 0 | 1 | 3 | 8 | 24 | 8 |
Bampton B | 1 | 1 | 0 | 0 | 8 | 0 | 8 |
Wantage | 2 | 1 | 0 | 1 | 6 | 10 | 6 |