Women's Division 1
Winter 2024/25 League Table
Team | P | W | D | L | SF | SA | Pts |
North Oxford A | 2 | 2 | 0 | 0 | 11 | 5 | 11 |
Woodstock | 2 | 1 | 0 | 1 | 11 | 5 | 11 |
Kingston Bagpuize A | 2 | 1 | 0 | 1 | 9 | 7 | 9 |
Oxford Sports A | 2 | 1 | 0 | 1 | 8 | 8 | 8 |
Goring | 1 | 1 | 0 | 0 | 5 | 3 | 5 |
Portcullis | 3 | 0 | 0 | 3 | 4 | 20 | 4 |
Abingdon A |
Women's Division 2
Winter 2024/25 League Table
Team | P | W | D | L | SF | SA | Pts |
Appleton | 3 | 3 | 0 | 0 | 20 | 4 | 20 |
Abingdon B | 3 | 1 | 2 | 0 | 16 | 8 | 16 |
OHRC | 3 | 1 | 2 | 0 | 14 | 10 | 14 |
Watlington | 3 | 2 | 0 | 1 | 13 | 11 | 13 |
Faringdon | 3 | 1 | 1 | 1 | 12 | 12 | 12 |
Bampton A | 3 | 1 | 0 | 2 | 10 | 14 | 10 |
Kingston Bagpuize B | 3 | 0 | 1 | 2 | 8 | 16 | 8 |
North Oxford B | 3 | 0 | 0 | 3 | 3 | 21 | 3 |
Women's Division 3
Winter 2024/25 League Table
Team | P | W | D | L | SF | SA | Pts |
David Lloyd | 2 | 2 | 0 | 0 | 15 | 1 | 15 |
Marlow | 2 | 1 | 1 | 0 | 9 | 7 | 9 |
Bampton B | 1 | 1 | 0 | 0 | 8 | 0 | 8 |
Oxford Sports | 2 | 1 | 0 | 1 | 7 | 9 | 7 |
Mapledurham | 1 | 0 | 1 | 0 | 4 | 4 | 4 |
Benson | 2 | 0 | 0 | 2 | 4 | 12 | 4 |
Witney | 1 | 0 | 0 | 1 | 1 | 7 | 1 |
Wantage | 1 | 0 | 0 | 1 | 0 | 8 | 0 |